Stock Information
- Print ,
| Shares Issued & Outstanding (1) | 68,775,201 |
| Warrants (average price ~$0.07) (2) | 17,800,000 |
| Incentive Options (average price $0.105) (2) |
1,740,000 |
| Shares Fully Diluted | 88,315,201 |
| 52-week High / Low | $0.12 / $0.025 |
| 30-Day Average-Daily Trading Volume (3) | 592,393 |
| 30-Day Volume Weighted Average Price (3) | $0.098 |
| January 12th Closing Price | $0.10 |
| Market Cap | ~$ 6,875,000 |
| 1. Insiders and close associates hold ~40% of shares issued. | |
| 2. See investor deck for schedule of Warrants & Options. | |
| 3. Includes ATS trades. | |
| TSX Venture Exchange symbol: | GLD |
| OTCQB Venture Market symbol: | GLDFF |
| Frankfurt Stock Exchange symbol | 6NR |
| CUSIP Number: | 38059A107 |
| ISIN Number: | CA38059A1075 |
| Transfer Agent: | Computershare Investor Services Inc. |
| |
Click on SEDAR logo to view Gold Finder's (formerly GoldON) continuous disclosure documents |
